Appearances Tally
| Name | Total | 1st XI | Reserves | 'A' Team | ||||
| T | S | T | S | T | S | T | S | |
| Adam, Dave (Big Dave) | 11 | 0 | 9 | 0 | 1 | 0 | 1 | 0 |
| Spittle, Jon (Spitts) | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wakeham, Robert (Pasty) | 9 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| O'Sullivan, James (Carlos) | 9 | 2 | 8 | 1 | 0 | 0 | 1 | 1 |
| Stacey, James (Barbie) | 8 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Andre, Anton | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Humphrey, Sean | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Bacon, Alex | 8 | 4 | 0 | 0 | 0 | 0 | 8 | 4 |
| Fleming, Daivd | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Longworth, Tristan | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Perrott, Nathan (Giggsy) | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| Kelly, John (Scouse) | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
| Spencer, Richard (Spence) | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 0 |
| Hales, Nick | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| Perrin, Simon | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
| Behan, Alex | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 4 |
| Bass, Andy | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jackson, Tobias | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Fernando, Pierce | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Lawrence, Jeff | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Davies, Kieran | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Ross, Duncan (Ferret) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Smith, Chris (Goldie) | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Carpenter, Phillip | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Sharp, Steve | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hall, Jamie | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jarvis, Phil (Jaff) | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Barton, Glynn | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kidd, Thomas | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brown, Martin | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Codd, George | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Codd, George | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Long, Mike (Sparrow) | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Beland, Andy | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Curtis, Ryan | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Drew, Josh | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Smith, Jamie | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hatch, Dave | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Edler, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hibbert, Jon Paul | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Allen, Graham | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Basson, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brightman, Jason | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Otoka, Alex | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Parrott, Michael | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nulty, Paul | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allen, Mark | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fawcett, Alex (Sparky II) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baleato-farrow, Anthony | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron, Paul | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cousins, Tom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave, Disco | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dedman, Danny | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lasocha, Maciej | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matlock, Andrew | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckiernan, Howard | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oguntona, Dave | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar, Omar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totterdell, Jamie | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bird, Kiley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emment, Dave (Mockney) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart, | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Womble, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Behan, Shaun (Eagle) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bartram, Sam | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
LEADERBOARDS
Appearances
Click here for the leaderboard
Click here for the leaderboard
Click here for the leaderboard
Golden Boot
Click here for the leaderboard
Click here for the leaderboard
latest results
